
Fu Hai has been specifically designed to meet the increasing requirements for positioning and burial capability in the submarine cable installation market. She is able to carry up to 5700 tonnes of cable, has a bollard pull of up to 110 tonnes, and is capable of deploying the latest generation of sub-sea ploughs.
Fu Hai is owned by S. B. Submarine Systems Co. Ltd., and bases in Shanghai, China. Since her delivered in November 2000, SC Fu Hai has carried out extensive lay and burial work on APCN2, CHINA-US Rerouting, C2C cable systems and SMW4 cable system etc.
Fu Hai can be utilized to carry out power cable installation. She is also able to support a variety of marine activities for the offshore oil & gas market.

Classification: DNV +1A1 E0 DYNPOS-AUTRNAV-O DK(+) TMON
Registered: Panama Flag: Panama
| Principle Dimensions and Performance | |
|---|---|
| Length overall | 105.8m |
| Breadth | 20.0m |
| Draft fully loaded | 9.1m |
| Gross tonnage | 6,303 |
| Net tonnage | 1,891 |
| Maximum bollard pull | 110 tonnes |
| Service Speed and Fuel Consumption | 12.5 knots @ 31 tonnes / day |
| Endurance | 45 days |
| Capacity of Main Cable Tanks | 2,736 cu meters |
| Overall Cable Load Capacity | 5,700 tonnes |
| Vessel Machinery and Equipment | ||
|---|---|---|
| DP control | Kongsberg SDP21 | |
| Reference systems | Three DGPS inputs | |
| One Kongsberg Hipap | ||
| One Tautwire | ||
| Independent joystick control | ||
| Propulsion | Two MAN/B&W total power 10,440 BHP direct driven CPP | |
| Thrusters | Bow – one 1369 BHP, retractable azimuth, one 1600 BHP tunnel thruster | |
| Stern - Two 1600 BHP tunnel thrusters | ||
| Electrical power | Two 3000 kW shaft generators | |
| Two 700 kW auxiliary generators | ||
| One 150 kW emergency generator | ||
| Deck equipment | One 60 tonnes SWL A- frame | |
| One 60 tonnes tow winch | ||
| One 45 tonnes auxiliary winch | ||
| Three knuckle bow cranes | Fwd – 2.5 tonnes/20m | |
| Midships – 2.5 tonnes/20m | ||
| Aft – 2.0 tonnes/22m | ||
| Cable Equipment and Machinery: | ||
|---|---|---|
| Repeater Stowage | Air conditioned, stowage and handling for 50 in-line jointed repeaters | |
| Jointing & Testing | Air conditioned, fully serviced and equipped space for UJ and proprietary jointing. Air conditioned, fully serviced and monitored space to accommodate system specific transmission testing equipment. Fitted with termination, power feed, DC and OTDR equipment. | |
| Cable Handling Machinery | 1 x 20 tonnes linear cable engine (20 wheel pair) | |
| 1 x 25 tonnes 4m cable drum engine | ||
| 4 pair draw off / hold back cable engine (DOHB) | ||
| 3 off 2 pair electrically driven transporters | ||
| Others: | ||
|---|---|---|
| Helideck | Helideck suitable and classed for all helicopter types | |
| Accommodation | Fully funished and classed for a maximum of 68 persons | |
| Officer and crew compliment during installation operations is nominally 51 persons | ||
| Navigational aids | Radar (3cm), Radar (10cm) | |
| 2 x GPS, 3 x gyro Compassses | ||
| VHF Direction Finder, Navtex, Weather Fax | ||
| Communications | Inmarsat B, Inmarsat B fax | |
| GMDSS A1, A2, A3, Satcom C | ||
| MF/HF, Portable VHF, VHF aircraft Radio | ||
| Call sign | 3EGX3 | |
| IMO number | 9207065 | |




